Hammer Films Production Company is a production company based in Britain. They have made several good movies and an example of a good movie they made is the movie titled "The woman in black."
The woman in black was supported by companies such as:
1. Cross Creek Pictures
2. Alliance Films
3. UK film council
4. Talisman Productions
5. Filmgate
6. Exclusive media group
7. Film I vast
All these companies including hammer contributed to raise the fund for production and marketing. And they had an estimated budget of $17 000 000 (seventeen million dollars). So it had a relatively low budget.
Cross Creek Pictures is an American film production company and film financier. Their first production was the acclaimed Black Swan in 2010, which was followed by The Ides of March in 2011, The Woman in Black in 2012 and Rush in 2013. Since May 2012, Cross Creek have had a co-production relationship with Exclusive Media. In September 2011, Cross Creek Pictures signed a deal with Universal Pictures, where the studio would release at least six of Cross Creek's productions over the following 3 years.
Alliance Films was a major Canadian motion picture distribution/production company, which had served Canada, the United Kingdom, and Spain. It is part of the Entertainment One group and has been folded into eOne due to the January 9, 2013 acquisition. It was one of the major motion picture distribution/production companies to distribute independent films outside the United States.
The UK Film Council (UKFC) was a non-departmental public body set up in 2000 by the Labour Government to develop and promote the film industry in the UK. It was constituted as a private company limited by guarantee governed by a board of 15 directors and was funded through sources including the National Lottery. As at 30 June 2008, the company had 90 full-time members of staff. It distributed more than £160m of lottery money to over 900 films.
Exclusive Media is a vertically integrated global film production, finance, sales and distribution company backed by strategic investment group Dasym Investment Strategies. Exclusive Media operates through three specialist labels:
- UK-based Hammer for genre titles.
- Spitfire Pictures for documentary features and the flagship label.
- Exclusive Media for all other feature film production
The director of the woman in black was James Watkins.
James Watkins (born 1973) is a British film director and screenwriter, best known for directing The Woman in Black : a worldwide box office smash, The Woman in Black is the most financially successful British horror film since records began.
He wrote and directed the critically acclaimed thriller Eden Lake, starring Michael Fassbender and Keilly Reilly. It won Best Horror Film at the 2009 Empire Awards, the Jury Prize at Sitges Fantasy Festival and Best Director at Fantasporto. He was nominated for the Douglas Hickox Award at the 2008 British Independent Film Awards.
Daniel Jacob Radcliffe is an English actor. He rose to prominence as the title character in the Harry Potter film series. He made his acting debut at 10 years of age in BBC One's 1999 television movie David Copperfield, followed by his film debut in 2001's The Tailor of Panama. At age 11, he was cast as Harry Potter in the first Harry Potter film, and starred in the series for 10 years until the release of the eighth and final film in 2011.
Radcliffe began to branch out to stage acting in 2007, starring in the London and New York productions of Equus, and in the 2011 Broadway revival of the musical How to Succeed in Business Without Really Trying.
The movie was released in different places at different times of the year 2012
Release dates:
Canada | 3 February 2012 | |
USA | 3 February 2012 | |
Philippines | 8 February 2012 | |
Argentina | 9 February 2012 | |
Denmark | 9 February 2012 | |
Greece | 9 February 2012 | |
Colombia | 10 February 2012 | |
UK | 10 February 2012 | |
Ireland | 10 February 2012 | |
Mexico | 10 February 2012 | |
Kuwait | 16 February 2012 | |
Spain | 17 February 2012 | |
India | 17 February 2012 | |
Pakistan | 17 February 2012 | |
Netherlands | 23 February 2012 | |
Brazil | 24 February 2012 | |
Italy | 2 March 2012 | |
Poland | 2 March 2012 | |
Portugal | 8 March 2012 | |
Turkey | 9 March 2012 | |
Chile | 12 March 2012 | |
Belgium | 14 March 2012 | |
France | 14 March 2012 | |
Indonesia | 15 March 2012 | |
Russia | 15 March 2012 | |
Singapore | 15 March 2012 | |
Germany | 29 March 2012 | |
Hungary | 29 March 2012 | |
Bulgaria | 30 March 2012 | |
Peru | 12 April 2012 | |
Ukraine | 12 April 2012 | |
Sweden | 27 April 2012 | |
Australia | 17 May 2012 | |
Hong Kong | 19 May 2012 | (limited) |
Hong Kong | 24 May 2012 | |
El Salvador | 17 August 2012 | |
Israel | 20 September 2012 | |
Japan | 20 October 2012 | (Tokyo International Film Festival) |
Japan | 1 December 2012 |
Opening Weekend
$20,874,072 (USA) (5 February 2012) (2,855 Screens)
£3,153,020 (UK) (12 February 2012) (412 Screens)
$54,322,273 (USA) (29 April 2012)
$54,279,711 (USA) (22 April 2012)
$54,212,643 (USA) (15 April 2012)
$54,107,365 (USA) (8 April 2012)
$53,749,209 (USA) (25 March 2012)
$53,473,766 (USA) (18 March 2012)
$53,031,283 (USA) (11 March 2012)
$52,241,390 (USA) (4 March 2012)
$50,451,681 (USA) (26 February 2012)
$46,404,794 (USA) (19 February 2012)
$35,258,145 (USA) (12 February 2012)
$20,874,072 (USA) (5 February 2012)
£19,829,610 (UK) (11 March 2012)
£17,759,572 (UK) (4 March 2012)
£14,614,604 (UK) (26 February 2012)
£10,487,648 (UK) (19 February 2012)
£3,153,020 (UK) (12 February 2012)
€2,989,869 (Spain) (11 March 2012)
€1,992,002 (Spain) (26 February 2012)
€986,376 (Spain) (19 February 2012)
€3,194,325 (Spain)
The film generated this much and showed in all these screens in its first weekend:
$28,552 (USA) (29 April 2012) (63 Screens)
$47,327 (USA) (22 April 2012) (90 Screens)
$71,265 (USA) (15 April 2012) (122 Screens)
$101,762 (USA) (8 April 2012) (159 Screens)
$198,250 (USA) (25 March 2012) (180 Screens)
$241,607 (USA) (18 March 2012) (305 Screens)
$491,037 (USA) (11 March 2012) (433 Screens)
$1,154,475 (USA) (4 March 2012) (812 Screens)
$2,722,485 (USA) (26 February 2012) (1,727 Screens)
$6,679,196 (USA) (19 February 2012) (2,561 Screens)
$10,102,658 (USA) (12 February 2012) (2,856 Screens)
$20,874,072 (USA) (5 February 2012) (2,855 Screens)
The movie is a horror thriller and it was targeted for people of young age as it was rated for people of the age 12 and up.
But the Americans did buy the film and distribute it in other countries around the world.